Schlauchhülsen für Niederdruckschläuche
für Schlauch-AD | DN | Best.-Nr. | |
9,5 - 10,0 mm | 4 mm | N05.004.05 | |
11,0 - 11,5 mm | 4 mm | N05.005.05 | |
12,0 - 12,5 mm | 4 / 6 mm | N05.007.05 | |
13,0 - 13,5 mm | 6 mm | N05.008.05 | |
14,5 - 15,0 mm | 8 mm | N05.011.05 | |
15,5 - 16,0 mm | 8 mm | N05.012.05 | |
16,5 - 17,0 mm | 10 mm | N05.013.05 | |
18,0 - 18,5 mm | 10 mm | N05.014.05 | |
20,5 - 21,0 mm | 13 mm | N05.015.05 | |
21,5 - 22,0 mm | 13 mm | N05.016.05 | |
23,0 - 23,5 mm | 13 mm | N05.017.05 | |
25,0 - 25,5 mm | 16 mm | N05.018.05 | |
26,5 - 27,0 mm | 16 mm | N05.019.05 | |
30,5 - 31,0 mm | 20 mm | N05.021.05 | |
35,0 - 39,0 mm | 25 mm | N05.023.05 |
Schlauchnippel mit Dichtkegel 60°-Konus nach DIN 3863
für Baureihe | passend für Gewinde | Schlauch-ID | Best.-Nr. | |
L 6 | M 12 x 1,5 / G 1/4 | 4 mm | N05.030.05 | |
L 8 | M 14 x 1,5 / G 1/4 | 6 mm | N05.032.05 | |
L 8 | M 14 x 1,5 / G 1/4 | 4 mm | N05.033.05 | |
L 10 | M 16 x 1,5 / G 3/8 | 4 mm | N05.034.05 | |
L 10 | M 16 x 1,5 / G 3/8 | 6 mm | N05.035.05 | |
L 10 | M 16 x 1,5 | 8 mm | N05.036.05 | |
L 12 | M 18 x 1,5 / G 1/2 | 10 mm | N05.037.05 | |
L 12 | M 18 x 1,5 / G 1/2 | 8 mm | N05.038.05 | |
L 15 | M 22 x 1,5 | 13 mm | N05.039.05 | |
L 15 | M 22 x 1,5 | 10 mm | N05.040.05 | |
G 1/2 | 13 mm | N05.041.05 | ||
L 18 | M 26 x 1,5 / G 3/4 | 16 mm | N05.042.05 | |
L 22 | M 30 x 2 / G 1 | 20 mm | N05.043.05 | |
M 38 x 1,5 | 25 mm | N05.044.05 |
Überwurfmuttern für Schlauchnippel
für Baureihe | Gewinde | passend für Schlauchnippel |
Best.-Nr. | |
L 6 | M 12 x 1,5 | N05.030.05 | N05.048.05 | |
L 8 | M 14 x 1,5 | N05.032.05 | N05.049.05 | |
L 10 | M 16 x 1,5 | N05.036.05 | N05.050.05 | |
L 12 | M 18 x 1,5 | N05.037.05 | N05.051.05 | |
L 15 | M 22 x 1,5 | N05.039.05 | N05.052.05 | |
L 18 | M 26 x 1,5 | N05.042.05 | N05.053.05 | |
L 22 | M 30 x 2 | N05.043.05 | N05.054.05 | |
G 1/4 | N05.030.05 | N05.057.05 | ||
G 1/4 | N05.032.05 | N05.058.05 | ||
G 3/8 | N05.036.05 | N05.059.05 | ||
G 1/2 | N05.037.05 | N05.060.05 | ||
G 1/2 | N05.041.05 | N05.061.05 | ||
G 3/4 | N05.042.05 | N05.062.05 | ||
G 1 | N05.043.05 | N05.063.05 |
Aussengewinde-Schlauchnippel mit 60° Innenkonus nach DIN 3863
für Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
L 6 | M 12 x 1,5 | 4 mm | N05.066.05 | |
L 8 | M 14 x 1,5 | 6 mm | N05.067.05 | |
L 10 | M 16 x 1,5 | 8 mm | N05.068.05 | |
L 12 | M 18 x 1,5 | 10 mm | N05.069.05 | |
L 15 | M 22 x 1,5 | 13 mm | N05.070.05 | |
L 18 | M 26 x 1,5 | 16 mm | N05.071.05 | |
L 22 | M 30 x 2 | 20 mm | N05.072.05 | |
G 1/8 A | 4 mm | N05.075.05 | ||
G 1/4 A | 6 mm | N05.076.05 | ||
G 3/8 A | 8 mm | N05.077.05 | ||
G 1/2 A | 13 mm | N05.078.05 | ||
G 3/4 A | 20 mm | N05.080.05 | ||
G 3/4 A | 16 mm | N05.081.05 | ||
G 1 A | 20 mm | N05.082.05 |
Rohr-Schlauchnippel, leichte Baureihe
Rohr-AD | Schlauch-ID | Best.-Nr. | |
6 mm | 4 mm | N05.085.05 | |
8 mm | 6 mm | N05.086.05 | |
10 mm | 8 mm | N05.087.05 | |
12 mm | 10 mm | N05.088.05 | |
15 mm | 13 mm | N05.089.05 | |
18 mm | 16 mm | N05.090.05 | |
22 mm | 20 mm | N05.091.05 | |
28 mm | 20 mm | N05.092.05 |
Rohrbogen-Schlauchnippel 90°, leichte Baureihe
Rohr-AD | Schlauch-ID | Best.-Nr. | |
6 mm | 4 mm | N05.095.05 | |
8 mm | 6 mm | N05.096.05 | |
10 mm | 8 mm | N05.097.05 | |
12 mm | 10 mm | N05.098.05 | |
15 mm | 13 mm | N05.099.05 | |
18 mm | 16 mm | N05.100.05 | |
22 mm | 20 mm | N05.101.05 |
Rohrbogen-Schlauchnippel 45°, leichte Baureihe
Rohr-AD | Schlauch-ID | Best.-Nr. | |
6 mm | 4 mm | N05.104.05 | |
8 mm | 6 mm | N05.105.05 | |
10 mm | 8 mm | N05.106.05 | |
12 mm | 10 mm | N05.107.05 | |
15 mm | 13 mm | N05.108.05 | |
18 mm | 16 mm | N05.109.05 | |
22 mm | 20 mm | N05.110.05 |
Ring-Schlauchnippel mit Ringauge nach DIN 7642
Ring-Ø | Schlauch-ID | passende Hohlschraube | Best.-Nr. | |
10 mm | 4 mm | N05.144.05 | N05.114.05 | |
12 mm | 6 mm | N05.145.05 | N05.116.05 | |
14 mm | 8 mm | N05.146.05 | N05.118.05 | |
14 mm | 6 mm | N05.146.05 | N05.120.05 | |
16 mm | 10 mm | N05.147.05 | N05.121.05 | |
18 mm | 13 mm | N05.148.05 | N05.123.05 | |
18 mm | 8 mm | N05.148.05 | N05.124.05 | |
22 mm | 16 mm | N05.149.05 | N05.126.05 | |
26 mm | 20 mm | N05.150.05 | N05.127.05 |
Doppelring-Schlauchnippel mit Ringauge nach DIN 7642
Ring-Ø | Schlauch-ID | passende Hohlschraube | Best.-Nr. | |
10 mm | 4 mm | N05.144.05 | N05.130.05 | |
12 mm | 6 mm | N05.145.05 | N05.131.05 | |
14 mm | 8 mm | N05.146.05 | N05.132.05 | |
16 mm | 10 mm | N05.147.05 | N05.133.05 |
Ringstutzen mit 60° Innenkonus, Ringauge nach DIN 7642
Ring-Ø | Gewinde | Schlauch-ID | passende Hohlschraube | Best.-Nr. | |
10 mm | M 12 x 1,5 | 4 mm | N05.144.05 | N05.136.05 | |
12 mm | M 14 x 1,5 | 6 mm | N05.145.05 | N05.137.05 | |
14 mm | M 16 x 1,5 | 8 mm | N05.146.05 | N05.138.05 | |
16 mm | M 18 x 1,5 | 10 mm | N05.147.05 | N05.139.05 | |
16 mm | M 18 x 1,5 | 8 mm | N05.147.05 | N05.140.05 | |
18 mm | M 22 x 1,5 | 13 mm | N05.148.05 | N05.141.05 |
Hohlschrauben, kurze Ausführung nach DIN 7643-3
Gewinde | Länge | SW | Best.-Nr. | |
M 10 x 1 | 19 mm | 14 mm | N05.144.05 | |
M 12 x 1,5 | 24 mm | 17 mm | N05.145.05 | |
M 14 x 1,5 | 26 mm | 19 mm | N05.146.05 | |
M 16 x 1,5 | 28 mm | 22 mm | N05.147.05 | |
M 18 x 1 | 32 mm | 24 mm | N05.148.05 | |
M 22 x 1,5 | 39 mm | 27 mm | N05.149.05 | |
M 26 x 1,5 | 45 mm | 32 mm | N05.150.05 | |
M 30 x 1,5 | 51 mm | 36 mm | N05.151.05 | |
G 1/8 A | 19 mm | 14 mm | N05.154.05 | |
G 1/4 A | 26 mm | 19 mm | N05.155.05 | |
G 3/8 A | 28 mm | 22 mm | N05.156.05 |