Dichtkegelnippel, DKOL mit O-Ring
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, metrisch leichte Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
L 6 | M 12 x 1,5 | 6 mm | N03.045.05 | |
L 8 | M 14 x 1,5 | 6 mm | N03.046.05 | |
L 10 | M 16 x 1,5 | 8 mm | N03.047.05 | |
L 10 | M 16 x 1,5 | 4 mm | N03.048.05 | |
L 10 | M 16 x 1,5 | 6 mm | N03.049.05 | |
L 10 | M 16 x 1,5 | 10 mm | N03.050.05 | |
L 12 | M 18 x 1,5 | 10 mm | N03.051.05 | |
L 12 | M 18 x 1,5 | 8 mm | N03.052.05 | |
L 12 | M 18 x 1,5 | 13 mm | N03.053.05 | |
L 15 | M 22 x 1,5 | 13 mm | N03.054.05 | |
L 15 | M 22 x 1,5 | 10 mm | N03.055.05 | |
L 18 | M 26 x 1,5 | 16 mm | N03.056.05 | |
L 18 | M 26 x 1,5 | 13 mm | N03.057.05 | |
L 22 | M 30 x 2 | 20 mm | N03.058.05 | |
L 22 | M 30 x 2 | 16 mm | N03.059.05 | |
L 28 | M 36 x 2 | 25 mm | N03.060.05 | |
L 28 | M 36 x 2 | 20 mm | N03.061.05 | |
L 35 | M 45 x 2 | 32 mm | N03.062.05 | |
L 42 | M 52 x 2 | 40 mm | N03.063.05 |
Dichtkegelkrümmer-Nippel, DKOL-90° mit O-Ring
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, metrisch leichte Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
L 6 | M 12 x 1,5 | 6 mm | N03.066.05 | |
L 8 | M 14 x 1,5 | 6 mm | N03.067.05 | |
L 10 | M 16 x 1,5 | 8 mm | N03.068.05 | |
L 12 | M 18 x 1,5 | 10 mm | N03.069.05 | |
L 15 | M 22 x 1,5 | 13 mm | N03.070.05 | |
L 18 | M 26 x 1,5 | 16 mm | N03.071.05 | |
L 22 | M 30 x 2 | 20 mm | N03.072.05 | |
L 28 | M 36 x 2 | 25 mm | N03.073.05 | |
L 35 | M 45 x 2 | 32 mm | N03.074.05 | |
L 42 | M 52 x 2 | 40 mm | N03.075.05 |
Dichtkegelkrümmer-Nippel, DKOL-45° mit O-Ring
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, metrisch leichte Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
L 6 | M 12 x 1,5 | 6 mm | N03.077.05 | |
L 8 | M 14 x 1,5 | 6 mm | N03.078.05 | |
L 10 | M 16 x 1,5 | 8 mm | N03.079.05 | |
L 12 | M 18 x 1,5 | 10 mm | N03.080.05 | |
L 15 | M 22 x 1,5 | 13 mm | N03.081.05 | |
L 18 | M 26 x 1,5 | 16 mm | N03.082.05 | |
L 22 | M 30 x 2 | 20 mm | N03.083.05 | |
L 28 | M 36 x 2 | 25 mm | N03.084.05 | |
L 35 | M 45 x 2 | 32 mm | N03.085.05 | |
L 42 | M 52 x 2 | 40 mm | N03.086.05 |
Aussengewindenippel, CEL
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, metrisch leichte Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
L 6 | M 12 x 1,5 | 6 mm | N03.088.05 | |
L 8 | M 14 x 1,5 | 6 mm | N03.089.05 | |
L 10 | M 16 x 1,5 | 8 mm | N03.090.05 | |
L 10 | M 16 x 1,5 | 6 mm | N03.091.05 | |
L 10 | M 16 x 1,5 | 10 mm | N03.092.05 | |
L 12 | M 18 x 1,5 | 10 mm | N03.093.05 | |
L 12 | M 18 x 1,5 | 8 mm | N03.094.05 | |
L 15 | M 22 x 1,5 | 13 mm | N03.095.05 | |
L 15 | M 22 x 1,5 | 10 mm | N03.096.05 | |
L 18 | M 26 x 1,5 | 16 mm | N03.097.05 | |
L 18 | M 26 x 1,5 | 10 mm | N03.098.05 | |
L 18 | M 26 x 1,5 | 13 mm | N03.099.05 | |
L 22 | M 30 x 2 | 20 mm | N03.100.05 | |
L 22 | M 30 x 2 | 16 mm | N03.101.05 | |
L 28 | M 36 x 2 | 25 mm | N03.102.05 | |
L 28 | M 36 x 2 | 20 mm | N03.103.05 | |
L 35 | M 45 x 2 | 32 mm | N03.104.05 | |
L 42 | M 52 x 2 | 40 mm | N03.105.05 |
Rohrnippel, BEL
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, metrisch leichte Baureihe
Baureihe | Rohr-AD | Schlauch-ID | Best.-Nr. | |
L 6 | 6 mm | 6 mm | N03.107.05 | |
L 8 | 8 mm | 6 mm | N03.108.05 | |
L 10 | 10 mm | 8 mm | N03.109.05 | |
L 10 | 10 mm | 10 mm | N03.110.05 | |
L 12 | 12 mm | 10 mm | N03.111.05 | |
L 15 | 15 mm | 13 mm | N03.112.05 | |
L 15 | 15 mm | 10 mm | N03.113.05 | |
L 15 | 15 mm | 16 mm | N03.114.05 | |
L 18 | 18 mm | 16 mm | N03.115.05 | |
L 22 | 22 mm | 20 mm | N03.116.05 | |
L 28 | 28 mm | 25 mm | N03.117.05 | |
L 35 | 35 mm | 32 mm | N03.118.05 | |
L 42 | 42 mm | 40 mm | N03.119.05 |
zu montieren mit Schneidringen und Überwurfmuttern, siehe Kapitel A07
Rohrkrümmer-Nippel, BEL-90°
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, metrisch leichte Baureihe
Baureihe | Rohr-AD | Schlauch-ID | Best.-Nr. | |
L 6 | 6 mm | 6 mm | N03.121.05 | |
L 8 | 8 mm | 6 mm | N03.122.05 | |
L 10 | 10 mm | 8 mm | N03.123.05 | |
L 12 | 12 mm | 10 mm | N03.124.05 | |
L 15 | 15 mm | 13 mm | N03.125.05 | |
L 18 | 18 mm | 16 mm | N03.126.05 | |
L 22 | 22 mm | 20 mm | N03.127.05 | |
L 28 | 28 mm | 25 mm | N03.128.05 | |
L 35 | 35 mm | 32 mm | N03.129.05 | |
L 42 | 42 mm | 40 mm | N03.130.05 |
zu montieren mit Schneidringen und Überwurfmuttern, siehe Kapitel A07
Rohrkrümmer-Nippel, BEL-45°
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, metrisch leichte Baureihe
Baureihe | Rohr-AD | Schlauch-ID | Best.-Nr. | |
L 6 | 6 mm | 6 mm | N03.132.05 | |
L 8 | 8 mm | 6 mm | N03.133.05 | |
L 10 | 10 mm | 8 mm | N03.134.05 | |
L 12 | 12 mm | 10 mm | N03.135.05 | |
L 15 | 15 mm | 13 mm | N03.136.05 | |
L 18 | 18 mm | 16 mm | N03.137.05 | |
L 22 | 22 mm | 20 mm | N03.138.05 | |
L 28 | 28 mm | 25 mm | N03.139.05 |
zu montieren mit Schneidringen und Überwurfmuttern, siehe Kapitel A07
Dichtkegelnippel, DKOS mit O-Ring
Pressausführung für Hydraulikschläuche 2 TE - 4 SP, metrisch schwere Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
S 6 | M 14 x 1,5 | 6 mm | N03.150.05 | |
S 8 | M 16 x 1,5 | 6 mm | N03.151.05 | |
S 10 | M 18 x 1,5 | 6 mm | N03.152.05 | |
S 12 | M 20 x 1,5 | 8 mm | N03.153.05 | |
S 12 | M 20 x 1,5 | 6 mm | N03.154.05 | |
S 12 | M 20 x 1,5 | 10 mm | N03.155.05 | |
S 14 | M 22 x 1,5 | 10 mm | N03.156.05 | |
S 14 | M 22 x 1,5 | 8 mm | N03.157.05 | |
S 16 | M 24 x 1,5 | 13 mm | N03.158.05 | |
S 20 | M 30 x 2 | 16 mm | N03.159.05 | |
S 25 | M 36 x 2 | 20 mm | N03.160.05 | |
S 30 | M 42 x 2 | 25 mm | N03.161.05 | |
S 30 | M 42 x 2 | 20 mm | N03.162.05 | |
S 38 | M 52 x 2 | 32 mm | N03.163.05 | |
S 38 | M 52 x 2 | 25 mm | N03.164.05 |
Dichtkegelkrümmer-Nippel, DKOS-90° mit O-Ring
Pressausführung für Hydraulikschläuche 2 TE - 4 SP, metrisch schwere Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
S 6 | M 14 x 1,5 | 4 mm | N03.166.05 | |
S 8 | M 16 x 1,5 | 6 mm | N03.167.05 | |
S 10 | M 18 x 1,5 | 6 mm | N03.168.05 | |
S 12 | M 20 x 1,5 | 8 mm | N03.169.05 | |
S 12 | M 20 x 1,5 | 10 mm | N03.170.05 | |
S 14 | M 22 x 1,5 | 10 mm | N03.171.05 | |
S 14 | M 22 x 1,5 | 8 mm | N03.172.05 | |
S 16 | M 24 x 1,5 | 13 mm | N03.173.05 | |
S 20 | M 30 x 2 | 16 mm | N03.174.05 | |
S 25 | M 36 x 2 | 20 mm | N03.175.05 | |
S 30 | M 42 x 2 | 25 mm | N03.176.05 | |
S 30 | M 42 x 2 | 20 mm | N03.177.05 | |
S 38 | M 52 x 2 | 32 mm | N03.178.05 | |
S 38 | M 52 x 2 | 25 mm | N03.179.05 |
Dichtkegelkrümmer-Nippel, DKOS-45° mit O-Ring
Pressausführung für Hydraulikschläuche 2 TE - 4 SP, metrisch schwere Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
S 6 | M 14 x 1,5 | 4 mm | N03.181.05 | |
S 8 | M 16 x 1,5 | 6 mm | N03.182.05 | |
S 10 | M 18 x 1,5 | 6 mm | N03.183.05 | |
S 12 | M 20 x 1,5 | 8 mm | N03.184.05 | |
S 12 | M 20 x 1,5 | 10 mm | N03.185.05 | |
S 14 | M 22 x 1,5 | 10 mm | N03.186.05 | |
S 14 | M 22 x 1,5 | 8 mm | N03.187.05 | |
S 16 | M 24 x 1,5 | 13 mm | N03.188.05 | |
S 20 | M 30 x 2 | 16 mm | N03.189.05 | |
S 25 | M 36 x 2 | 20 mm | N03.190.05 | |
S 30 | M 42 x 2 | 25 mm | N03.191.05 | |
S 30 | M 42 x 2 | 20 mm | N03.192.05 | |
S 38 | M 52 x 2 | 32 mm | N03.193.05 | |
S 38 | M 52 x 2 | 25 mm | N03.194.05 |
Rohrnippel, BES
Pressausführung für Hydraulikschläuche 2 TE - 4 SP, metrisch schwere Baureihe
Baureihe | Rohr-AD | Schlauch-ID | Best.-Nr. | |
S 8 | 8 mm | 4 mm | N03.212.05 | |
S 8 | 8 mm | 6 mm | N03.213.05 | |
S 10 | 10 mm | 6 mm | N03.214.05 | |
S 10 | 10 mm | 4 mm | N03.215.05 | |
S 12 | 12 mm | 8 mm | N03.216.05 | |
S 14 | 14 mm | 10 mm | N03.217.05 | |
S 14 | 14 mm | 8 mm | N03.218.05 | |
S 16 | 16 mm | 13 mm | N03.219.05 | |
S 16 | 16 mm | 8 mm | N03.220.05 | |
S 16 | 16 mm | 16 mm | N03.221.05 | |
S 20 | 20 mm | 16 mm | N03.222.05 | |
S 25 | 25 mm | 20 mm | N03.223.05 | |
S 30 | 30 mm | 25 mm | N03.224.05 | |
S 38 | 38 mm | 32 mm | N03.225.05 |
zu montieren mit Schneidringen und Überwurfmuttern, siehe Kapitel A07
Rohrkrümmer-Nippel, BES-90°
Pressausführung für Hydraulikschläuche 2 TE - 4 SP, metrisch schwere Baureihe
Baureihe | Rohr-AD | Schlauch-ID | Best.-Nr. | |
S 8 | 8 mm | 6 mm | N03.227.05 | |
S 10 | 10 mm | 6 mm | N03.228.05 | |
S 12 | 12 mm | 8 mm | N03.229.05 | |
S 14 | 14 mm | 10 mm | N03.230.05 | |
S 16 | 16 mm | 13 mm | N03.231.05 |
zu montieren mit Schneidringen und Überwurfmuttern, siehe Kapitel A07
Rohrkrümmer-Nippel, BES-45°
Pressausführung für Hydraulikschläuche 2 TE - 4 SP, metrisch schwere Baureihe
Baureihe | Rohr-AD | Schlauch-ID | Best.-Nr. | |
S 8 | 8 mm | 6 mm | N03.236.05 | |
S 10 | 10 mm | 6 mm | N03.237.05 | |
S 12 | 12 mm | 8 mm | N03.238.05 |
zu montieren mit Schneidringen und Überwurfmuttern, siehe Kapitel A07
Dichtkegelnippel, DKR
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, zölliges Rohrgewinde
Gewinde | Schlauch-ID | Best.-Nr. | |
G 1/8 | 4 mm | N03.240.05 | |
G 1/4 | 6 mm | N03.241.05 | |
G 1/4 | 8 mm | N03.242.05 | |
G 3/8 | 8 mm | N03.243.05 | |
G 3/8 | 6 mm | N03.244.05 | |
G 3/8 | 10 mm | N03.245.05 | |
G 1/2 | 13 mm | N03.246.05 | |
G 1/2 | 10 mm | N03.247.05 | |
G 3/4 | 20 mm | N03.250.05 | |
G 3/4 | 13 mm | N03.251.05 | |
G 3/4 | 16 mm | N03.252.05 | |
G 1 | 25 mm | N03.253.05 | |
G 1 | 20 mm | N03.254.05 | |
G 1 1/4 | 32 mm | N03.255.05 | |
G 1 1/4 | 25 mm | N03.256.05 | |
G 1 1/2 | 40 mm | N03.257.05 | |
G 2 | 50 mm | N03.258.05 |
Dichtkegelkrümmer-Nippel, DKR-90°
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, zölliges Rohrgewinde
Gewinde | Schlauch-ID | Best.-Nr. | |
G 1/8 | 4 mm | N03.260.05 | |
G 1/4 | 6 mm | N03.261.05 | |
G 3/8 | 8 mm | N03.262.05 | |
G 3/8 | 10 mm | N03.263.05 | |
G 1/2 | 13 mm | N03.264.05 | |
G 3/4 | 20 mm | N03.267.05 | |
G 3/4 | 16 mm | N03.268.05 | |
G 1 | 25 mm | N03.269.05 | |
G 1 | 20 mm | N03.270.05 | |
G 1 1/4 | 32 mm | N03.271.05 | |
G 1 1/4 | 25 mm | N03.272.05 | |
G 1 1/2 | 40 mm | N03.273.05 | |
G 2 | 50 mm | N03.274.05 |
Dichtkegelkrümmer-Nippel, DKR-45°
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, zölliges Rohrgewinde
Gewinde | Schlauch-ID | Best.-Nr. | |
G 1/8 | 4 mm | N03.276.05 | |
G 1/4 | 6 mm | N03.277.05 | |
G 3/8 | 8 mm | N03.278.05 | |
G 3/8 | 10 mm | N03.279.05 | |
G 1/2 | 13 mm | N03.280.05 | |
G 3/4 | 20 mm | N03.283.05 | |
G 3/4 | 16 mm | N03.284.05 | |
G 1 | 25 mm | N03.285.05 | |
G 1 | 20 mm | N03.286.05 | |
G 1 1/4 | 32 mm | N03.287.05 | |
G 1 1/4 | 25 mm | N03.288.05 |
Flachdichtnippel, DRF
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, zölliges Rohrgewinde
Gewinde | Schlauch-ID | Best.-Nr. | |
G 1/4 | 6 mm | N03.290.05 | |
G 3/8 | 6 mm | N03.291.05 | |
G 3/8 | 10 mm | N03.292.05 | |
G 1/2 | 13 mm | N03.293.05 | |
G 1/2 | 8 mm | N03.294.05 | |
G 1/2 | 10 mm | N03.295.05 | |
G 3/4 | 20 mm | N03.296.05 | |
G 3/4 | 13 mm | N03.297.05 | |
G 3/4 | 16 mm | N03.298.05 | |
G 1 | 25 mm | N03.299.05 | |
G 1 | 16 mm | N03.300.05 | |
G 1 | 20 mm | N03.301.05 | |
G 1 1/4 | 32 mm | N03.302.05 | |
G 1 1/4 | 25 mm | N03.303.05 |
Aussengewindenippel, AGR
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, zölliges Rohrgewinde
Gewinde | Schlauch-ID | Best.-Nr. | |
G 1/8 | 4 mm | N03.305.05 | |
G 1/4 | 6 mm | N03.306.05 | |
G 1/4 | 8 mm | N03.307.05 | |
G 3/8 | 8 mm | N03.308.05 | |
G 3/8 | 6 mm | N03.309.05 | |
G 3/8 | 10 mm | N03.310.05 | |
G 1/2 | 13 mm | N03.311.05 | |
G 1/2 | 8 mm | N03.312.05 | |
G 1/2 | 10 mm | N03.313.05 | |
G 3/4 | 20 mm | N03.316.05 | |
G 3/4 | 16 mm | N03.317.05 | |
G 1 | 25 mm | N03.318.05 | |
G 1 | 20 mm | N03.319.05 | |
G 1 1/4 | 32 mm | N03.320.05 | |
G 1 1/4 | 25 mm | N03.321.05 | |
G 1 1/2 | 40 mm | N03.322.05 | |
G 2 | 50 mm | N03.323.05 |
Innenkegelnippel, IGJ
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, JIC amerikanische Anschlüsse
Gewinde | Schlauch-ID | Best.-Nr. | |
3/8" - 24 UNF | 4 mm | N03.325.05 | |
7/16" - 20 UNF | 4 mm | N03.326.05 | |
7/16" - 20 UNF | 6 mm | N03.327.05 | |
1/2" - 20 UNF | 6 mm | N03.328.05 | |
1/2" - 20 UNF | 8 mm | N03.329.05 | |
9/16" - 18 UNF | 8 mm | N03.330.05 | |
9/16" - 18 UNF | 6 mm | N03.331.05 | |
9/16" - 18 UNF | 10 mm | N03.332.05 | |
5/8" - 18 UNF | 10 mm | N03.333.05 | |
3/4" - 16 UNF | 13 mm | N03.334.05 | |
3/4" - 16 UNF | 10 mm | N03.335.05 | |
7/8" - 14 UNF | 16 mm | N03.336.05 | |
7/8" - 14 UNF | 13 mm | N03.337.05 | |
1 1/16" - 12 UN | 20 mm | N03.338.05 | |
1 1/16" - 12 UN | 13 mm | N03.339.05 | |
1 1/16" - 12 UN | 16 mm | N03.340.05 | |
1 3/16" - 12 UN | 20 mm | N03.341.05 | |
1 5/16" - 12 UN | 25 mm | N03.342.05 | |
1 5/8" - 12 UN | 32 mm | N03.343.05 | |
1 7/8" - 12 UN | 40 mm | N03.344.05 | |
2 1/2" - 12 UN | 50 mm | N03.345.05 |
Innenkegelkrümmer-Nippel, IGJ-90°
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, JIC amerikanische Anschlüsse
Gewinde | Schlauch-ID | Best.-Nr. | |
7/16" - 20 UNF | 4 mm | N03.347.05 | |
7/16" - 20 UNF | 6 mm | N03.348.05 | |
1/2" - 20 UNF | 6 mm | N03.349.05 | |
1/2" - 20 UNF | 8 mm | N03.350.05 | |
9/16" - 18 UNF | 8 mm | N03.351.05 | |
9/16" - 18 UNF | 6 mm | N03.352.05 | |
9/16" - 18 UNF | 10 mm | N03.353.05 | |
3/4" - 16 UNF | 13 mm | N03.354.05 | |
3/4" - 16 UNF | 10 mm | N03.355.05 | |
7/8" - 14 UNF | 16 mm | N03.356.05 | |
7/8" - 14 UNF | 13 mm | N03.357.05 | |
1 1/16" - 12 UN | 20 mm | N03.358.05 | |
1 1/16" - 12 UN | 16 mm | N03.359.05 | |
1 5/16" - 12 UN | 25 mm | N03.360.05 | |
1 5/8" - 12 UN | 32 mm | N03.361.05 | |
1 7/8" - 12 UN | 40 mm | N03.362.05 | |
2 1/2" - 12 UN | 50 mm | N03.363.05 |
Innenkegelkrümmer-Nippel, IGJ-45°
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, JIC amerikanische Anschlüsse
Gewinde | Schlauch-ID | Best.-Nr. | |
7/16" - 20 UNF | 4 mm | N03.365.05 | |
7/16" - 20 UNF | 6 mm | N03.366.05 | |
1/2" - 20 UNF | 6 mm | N03.367.05 | |
1/2" - 20 UNF | 8 mm | N03.368.05 | |
9/16" - 18 UNF | 8 mm | N03.369.05 | |
9/16" - 18 UNF | 6 mm | N03.370.05 | |
9/16" - 18 UNF | 10 mm | N03.371.05 | |
3/4" - 16 UNF | 13 mm | N03.372.05 | |
3/4" - 16 UNF | 10 mm | N03.373.05 | |
7/8" - 14 UNF | 16 mm | N03.374.05 | |
7/8" - 14 UNF | 13 mm | N03.375.05 | |
1 1/16" - 12 UN | 20 mm | N03.376.05 | |
1 1/16" - 12 UN | 16 mm | N03.377.05 | |
1 5/16" - 12 UN | 25 mm | N03.378.05 | |
1 5/8" - 12 UN | 32 mm | N03.379.05 | |
1 7/8" - 12 UN | 40 mm | N03.380.05 |
Aussengewindenippel, AGJ
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, JIC amerikanische Anschlüsse
Gewinde | Schlauch-ID | Best.-Nr. | |
7/16" - 20 UNF | 6 mm | N03.383.05 | |
1/2" - 20 UNF | 6 mm | N03.384.05 | |
1/2" - 20 UNF | 8 mm | N03.385.05 | |
9/16" - 18 UNF | 8 mm | N03.386.05 | |
9/16" - 18 UNF | 6 mm | N03.387.05 | |
9/16" - 18 UNF | 10 mm | N03.388.05 | |
3/4" - 16 UNF | 13 mm | N03.390.05 | |
3/4" - 16 UNF | 10 mm | N03.391.05 | |
7/8" - 14 UNF | 16 mm | N03.392.05 | |
7/8" - 14 UNF | 10 mm | N03.393.05 | |
7/8" - 14 UNF | 13 mm | N03.394.05 | |
1 1/16" - 12 UN | 20 mm | N03.395.05 | |
1 1/16" - 12 UN | 13 mm | N03.396.05 | |
1 1/16" - 12 UN | 16 mm | N03.397.05 | |
1 3/16" - 12 UN | 20 mm | N03.398.05 | |
1 5/16" - 12 UN | 25 mm | N03.399.05 | |
1 1/16" - 12 UN | 16 mm | N03.400.05 | |
1 5/8" - 12 UN | 32 mm | N03.401.05 | |
1 7/8" - 12 UN | 40 mm | N03.402.05 | |
2 1/2" - 12 UN | 50 mm | N03.403.05 |
Aussengewindenippel, AGN
Pressausführung für Hydraulikschläuche 2 TE - 2 SN, NPTF-Gewinde
Gewinde | Schlauch-ID | Best.-Nr. | |
1/8" - 27 NPTF | 4 mm | N03.405.05 | |
1/8" - 27 NPTF | 6 mm | N03.406.05 | |
1/4" - 18 NPTF | 6 mm | N03.407.05 | |
1/4" - 18 NPTF | 8 mm | N03.408.05 | |
1/4" - 18 NPTF | 10 mm | N03.409.05 | |
3/8" - 18 NPTF | 8 mm | N03.410.05 | |
3/8" - 18 NPTF | 6 mm | N03.411.05 | |
3/8" - 18 NPTF | 10 mm | N03.412.05 | |
3/8" - 18 NPTF | 13 mm | N03.413.05 | |
1/2" - 14 NPTF | 13 mm | N03.414.05 | |
1/2" - 14 NPTF | 8 mm | N03.415.05 | |
1/2" - 14 NPTF | 10 mm | N03.416.05 | |
1/2" - 14 NPTF | 16 mm | N03.417.05 | |
3/4" - 14 NPTF | 20 mm | N03.418.05 | |
3/4" - 14 NPTF | 16 mm | N03.419.05 | |
1" - 11 1/2 NPTF | 25 mm | N03.420.05 | |
1 1/4" - 11 1/2 NPTF | 32 mm | N03.421.05 | |
1 1/4" - 11 1/2 NPTF | 40 mm | N03.422.05 | |
2" - 11 1/2 NPTF | 50 mm | N03.423.05 |
Dichtkegelnippel, DKOS mit O-Ring
Pressausführung für Hydraulikschläuche 4 SH, metrisch schwere Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
S 25 | M 36 x 2 | 20 mm | N03.514.05 | |
S 30 | M 42 x 2 | 25 mm | N03.515.05 | |
S 38 | M 52 x 2 | 32 mm | N03.516.05 |
Dichtkegelkrümmer-Nippel, DKOS-90° mit O-Ring
Pressausführung für Hydraulikschläuche 4 SH, metrisch schwere Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
S 25 | M 36 x 2 | 20 mm | N03.523.05 | |
S 30 | M 42 x 2 | 25 mm | N03.524.05 | |
S 38 | M 52 x 2 | 32 mm | N03.525.05 |
Dichtkegelkrümmer-Nippel, DKOS-45° mit O-Ring
Pressausführung für Hydraulikschläuche 4 SH, metrisch schwere Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
S 25 | M 36 x 2 | 20 mm | N03.532.05 | |
S 30 | M 42 x 2 | 25 mm | N03.533.05 | |
S 38 | M 52 x 2 | 32 mm | N03.534.05 |
Aussengewindenippel, CES
Pressausführung für Hydraulikschläuche 4 SH, metrisch schwere Baureihe
Baureihe | Gewinde | Schlauch-ID | Best.-Nr. | |
S 25 | M 36 x 2 | 20 mm | N03.542.05 | |
S 30 | M 42 x 2 | 25 mm | N03.543.05 | |
S 38 | M 52 x 2 | 32 mm | N03.544.05 |
Dichtkegelnippel, DKR
Pressausführung für Hydraulikschläuche 4 SH, zölliges Rohrgewinde, BSP
Gewinde | Schlauch-ID | Best.-Nr. | |
G 3/4 | 20 mm | N03.552.05 | |
G 1 | 25 mm | N03.553.05 | |
G 1 1/4 | 32 mm | N03.554.05 | |
G 1 1/2 | 40 mm | N03.555.05 | |
G 2 | 50 mm | N03.556.05 |
Dichtkegelkrümmer-Nippel, DKR-90°
Pressausführung für Hydraulikschläuche 4 SH, zölliges Rohrgewinde, BSP
Gewinde | Schlauch-ID | Best.-Nr. | |
G 3/4 | 20 mm | N03.562.05 | |
G 1 | 25 mm | N03.563.05 | |
G 1 1/4 | 32 mm | N03.564.05 | |
G 1 1/2 | 40 mm | N03.565.05 | |
G 2 | 50 mm | N03.566.05 |
Dichtkegelkrümmer-Nippel, DKR-45°
Pressausführung für Hydraulikschläuche 4 SH, zölliges Rohrgewinde, BSP
Gewinde | Schlauch-ID | Best.-Nr. | |
G 3/4 | 20 mm | N03.572.05 | |
G 1 | 25 mm | N03.573.05 | |
G 1 1/4 | 32 mm | N03.574.05 | |
G 1 1/2 | 40 mm | N03.575.05 | |
G 2 | 50 mm | N03.576.05 |
Aussengewindenippel, AGR
Pressausführung für Hydraulikschläuche 4 SH, zölliges Rohrgewinde, BSP
Gewinde | Schlauch-ID | Best.-Nr. | |
G 1 1/4 | 32 mm | N03.581.05 | |
G 1 1/2 | 40 mm | N03.582.05 |
SAE Flanschnippel, FLAL
Pressausführung für Hydraulikschläuche 2 SN - 4 SP
3000 PSI (210 bar)
Flanschgröße | Flansch-D | Schlauch-ID | passende Flanschhälfte |
Best.-Nr. | |
1/2" | 30,0 mm | 13 mm | N03.744.05 | N03.651.05 | |
3/4" | 38,1 mm | 20 mm | N03.745.05 | N03.652.05 | |
1" | 44,5 mm | 25 mm | N03.746.05 | N03.655.05 | |
1" | 44,5 mm | 20 mm | N03.746.05 | N03.656.05 | |
1 1/4" | 50,8 mm | 32 mm | N03.747.05 | N03.657.05 | |
1 1/4" | 50,8 mm | 25 mm | N03.747.05 | N03.658.05 | |
1 1/2" | 60,2 mm | 40 mm | N03.748.05 | N03.659.05 | |
1 1/2" | 60,2 mm | 32 mm | N03.748.05 | N03.660.05 | |
2" | 71,4 mm | 50 mm | N03.749.05 | N03.661.05 | |
2" | 71,4 mm | 40 mm | N03.749.05 | N03.662.05 |
SAE Flanschnippel, FLAL-90°
Pressausführung für Hydraulikschläuche 2 SN - 4 SP
3000 PSI (210 bar)
Flanschgröße | Flansch-D | Schlauch-ID | passende Flanschhälfte |
Best.-Nr. | |
3/4" | 38,1 mm | 20 mm | N03.745.05 | N03.665.05 | |
3/4" | 38,1 mm | 13 mm | N03.745.05 | N03.666.05 | |
1" | 44,5 mm | 25 mm | N03.746.05 | N03.668.05 | |
1" | 44,5 mm | 20 mm | N03.746.05 | N03.669.05 | |
1 1/4" | 50,8 mm | 32 mm | N03.747.05 | N03.670.05 | |
1 1/4" | 50,8 mm | 25 mm | N03.747.05 | N03.671.05 | |
1 1/2" | 60,2 mm | 40 mm | N03.748.05 | N03.672.05 | |
1 1/2" | 60,2 mm | 32 mm | N03.748.05 | N03.673.05 | |
2" | 71,4 mm | 50 mm | N03.749.05 | N03.674.05 | |
2" | 71,4 mm | 40 mm | N03.749.05 | N03.675.05 |
SAE Flanschnippel, FLAL-45°
Pressausführung für Hydraulikschläuche 2 SN - 4 SP
3000 PSI (210 bar)
