Konus-Reduzieranschlüsse
Reihe | Ø D | Ø d | Kurzzeichen | Best.-Nr. | |
LL sehr leicht | 6 | 4 | KORLL - 6/4 | A03.001.02 | |
LL sehr leicht | 8 | 4 | KORLL - 8/4 | A03.002.02 | |
LL sehr leicht | 8 | 6 | KORLL - 8/6 | A03.003.02 | |
L leicht | 8 | 6 | KORL - 8/6 | A03.004.02 | |
L leicht | 10 | 6 | KORL - 10/6 | A03.005.02 | |
L leicht | 10 | 8 | KORL - 10/8 | A03.006.02 | |
L leicht | 12 | 6 | KORL - 12/6 | A03.007.02 | |
L leicht | 12 | 8 | KORL - 12/8 | A03.008.02 | |
L leicht | 12 | 10 | KORL - 12/10 | A03.009.02 | |
L leicht | 15 | 6 | KORL - 15/6 | A03.010.02 | |
L leicht | 15 | 8 | KORL - 15/8 | A03.011.02 | |
L leicht | 15 | 10 | KORL - 15/10 | A03.012.02 | |
L leicht | 15 | 12 | KORL - 15/12 | A03.013.02 | |
L leicht | 18 | 6 | KORL - 18/6 | A03.014.02 | |
L leicht | 18 | 8 | KORL - 18/8 | A03.015.02 | |
L leicht | 18 | 10 | KORL - 18/10 | A03.016.02 | |
L leicht | 18 | 12 | KORL - 18/12 | A03.017.02 | |
L leicht | 18 | 15 | KORL - 18/15 | A03.018.02 | |
L leicht | 22 | 6 | KORL - 22/6 | A03.019.02 | |
L leicht | 22 | 8 | KORL - 22/8 | A03.020.02 | |
L leicht | 22 | 10 | KORL - 22/10 | A03.021.02 | |
L leicht | 22 | 12 | KORL - 22/12 | A03.022.02 | |
L leicht | 22 | 15 | KORL - 22/15 | A03.023.02 | |
L leicht | 22 | 18 | KORL - 22/18 | A03.024.02 | |
L leicht | 28 | 6 | KORL - 28/6 | A03.025.02 | |
L leicht | 28 | 8 | KORL - 28/8 | A03.026.02 | |
L leicht | 28 | 10 | KORL - 28/10 | A03.027.02 | |
L leicht | 28 | 12 | KORL - 28/12 | A03.028.02 | |
L leicht | 28 | 15 | KORL - 28/15 | A03.029.02 | |
L leicht | 28 | 18 | KORL - 28/18 | A03.030.02 | |
L leicht | 28 | 22 | KORL - 28/22 | A03.031.02 | |
L leicht | 35 | 8 | KORL - 35/8 | A03.033.02 | |
L leicht | 35 | 12 | KORL - 35/12 | A03.035.02 | |
L leicht | 35 | 15 | KORL - 35/15 | A03.036.02 | |
L leicht | 35 | 18 | KORL - 35/18 | A03.037.02 | |
L leicht | 35 | 22 | KORL - 35/22 | A03.038.02 | |
L leicht | 35 | 28 | KORL - 35/28 | A03.039.02 | |
L leicht | 42 | 10 | KORL - 42/10 | A03.040.02 | |
L leicht | 42 | 12 | KORL - 42/12 | A03.041.02 | |
L leicht | 42 | 15 | KORL - 42/15 | A03.042.02 | |
L leicht | 42 | 18 | KORL - 42/18 | A03.043.02 | |
L leicht | 42 | 22 | KORL - 42/22 | A03.044.02 | |
L leicht | 42 | 28 | KORL - 42/28 | A03.045.02 | |
L leicht | 42 | 35 | KORL - 42/35 | A03.046.02 | |
S schwer | 8 | 6 | KORS - 8/6 | A03.047.02 | |
S schwer | 10 | 6 | KORS - 10/6 | A03.048.02 | |
S schwer | 10 | 8 | KORS - 10/8 | A03.049.02 | |
S schwer | 12 | 6 | KORS - 12/6 | A03.050.02 | |
S schwer | 12 | 8 | KORS - 12/8 | A03.051.02 | |
S schwer | 12 | 10 | KORS - 12/10 | A03.052.02 | |
S schwer | 14 | 6 | KORS - 14/6 | A03.053.02 | |
S schwer | 14 | 8 | KORS - 14/8 | A03.054.02 | |
S schwer | 14 | 10 | KORS - 14/10 | A03.055.02 | |
S schwer | 14 | 12 | KORS - 14/12 | A03.056.02 | |
S schwer | 16 | 6 | KORS - 16/6 | A03.057.02 | |
S schwer | 16 | 8 | KORS - 16/8 | A03.058.02 | |
S schwer | 16 | 10 | KORS - 16/10 | A03.059.02 | |
S schwer | 16 | 12 | KORS - 16/12 | A03.060.02 | |
S schwer | 16 | 14 | KORS - 16/14 | A03.061.02 | |
S schwer | 20 | 6 | KORS - 20/6 | A03.062.02 | |
S schwer | 20 | 8 | KORS - 20/8 | A03.063.02 | |
S schwer | 20 | 10 | KORS - 20/10 | A03.064.02 | |
S schwer | 20 | 12 | KORS - 20/12 | A03.065.02 | |
S schwer | 20 | 14 | KORS - 20/14 | A03.066.02 | |
S schwer | 20 | 16 | KORS - 20/16 | A03.067.02 | |
S schwer | 25 | 6 | KORS - 25/6 | A03.068.02 | |
S schwer | 25 | 8 | KORS - 25/8 | A03.069.02 | |
S schwer | 25 | 10 | KORS - 25/10 | A03.070.02 | |
S schwer | 25 | 12 | KORS - 25/12 | A03.071.02 | |
S schwer | 25 | 14 | KORS - 25/14 | A03.072.02 | |
S schwer | 25 | 16 | KORS - 25/16 | A03.073.02 | |
S schwer | 25 | 20 | KORS - 25/20 | A03.074.02 | |
S schwer | 30 | 6 | KORS - 30/6 | A03.075.02 | |
S schwer | 30 | 8 | KORS - 30/8 | A03.076.02 | |
S schwer | 30 | 10 | KORS - 30/10 | A03.077.02 | |
S schwer | 30 | 12 | KORS - 30/12 | A03.078.02 | |
S schwer | 30 | 14 | KORS - 30/14 | A03.079.02 | |
S schwer | 30 | 16 | KORS - 30/16 | A03.080.02 | |
S schwer | 30 | 20 | KORS - 30/20 | A03.081.02 | |
S schwer | 30 | 25 | KORS - 30/25 | A03.082.02 | |
S schwer | 38 | 6 | KORS - 38/6 | A03.083.02 | |
S schwer | 38 | 8 | KORS - 38/8 | A03.084.02 | |
S schwer | 38 | 10 | KORS - 38/10 | A03.085.02 | |
S schwer | 38 | 12 | KORS - 38/12 | A03.086.02 | |
S schwer | 38 | 16 | KORS - 38/16 | A03.088.02 | |
S schwer | 38 | 20 | KORS - 38/20 | A03.089.02 | |
S schwer | 38 | 25 | KORS - 38/25 | A03.090.02 | |
S schwer | 38 | 30 | KORS - 38/30 | A03.091.02 |
Gewinde-Reduzierungen / Beide Gewinde: Withworth-Rohrgewinde, zylindrisch
Außengewinde RI | Innengewinde R | Ausführung | Best.-Nr. | |
G 1/8 A | G 1/4 | II | A03.095.02 | |
G 1/8 A | G 3/8 | II | A03.096.02 | |
G 1/4 A | G 1/8 | II | A03.097.02 | |
G 1/4 A | G 3/8 | II | A03.098.02 | |
G 1/4 A | G 1/2 | II | A03.099.02 | |
G 1/4 A | G 3/4 | II | A03.100.02 | |
G 3/8 A | G 1/8 | I | A03.101.02 | |
G 3/8 A | G 1/4 | II | A03.102.02 | |
G 3/8 A | G 1/2 | II | A03.103.02 | |
G 3/8 A | G 3/4 | II | A03.104.02 | |
G 1/2 A | G 1/8 | I | A03.105.02 | |
G 1/2 A | G 1/4 | I | A03.106.02 | |
G 1/2 A | G 3/8 | II | A03.107.02 | |
G 1/2 A | G 3/4 | II | A03.108.02 | |
G 1/2 A | G 1 | II | A03.109.02 | |
G 1/2 A | G 1 1/4 | II | A03.110.02 | |
G 3/4 A | G 1/4 | I | A03.111.02 | |
G 3/4 A | G 3/8 | I | A03.112.02 | |
G 3/4 A | G 1/2 | II | A03.113.02 | |
G 3/4 A | G 1 | II | A03.114.02 | |
G 3/4 A | G 1 1/4 | II | A03.115.02 | |
G 3/4 A | G 1 1/2 | II | A03.116.02 | |
G 1 A | G 1/4 | I | A03.117.02 | |
G 1 A | G 3/8 | I | A03.118.02 | |
G 1 A | G 1/2 | I | A03.119.02 | |
G 1 A | G 3/4 | II | A03.120.02 | |
G 1 A | G 1 1/4 | II | A03.121.02 | |
G 1 A | G 1 1/2 | II | A03.122.02 | |
G 1 1/4 A | G 1/2 | I | A03.123.02 | |
G 1 1/4 A | G 3/4 | I | A03.124.02 | |
G 1 1/4 A | G 1 | II | A03.125.02 | |
G 1 1/4 A | G 1 1/2 | II | A03.126.02 | |
G 1 1/2 A | G 1/2 | I | A03.127.02 | |
G 1 1/2 A | G 3/4 | I | A03.128.02 | |
G 1 1/2 A | G 1 | I | A03.129.02 | |
G 1 1/2 A | G 1 1/4 | II | A03.130.02 |
Hydraulik-Adapter / Außengewinde mit Innenkonus 60°
Ø D1 | Ø D2 | Best.-Nr. | |
G 1/8 A | G 1/8 A | A03.135.17 | |
G 1/8 A | G 1/4 A | A03.136.17 | |
G 1/8 A | G 3/8 A | A03.137.17 | |
G 1/4 A | G 1/4 A | A03.138.17 | |
G 1/4 A | G 3/8 A | A03.139.17 | |
G 1/4 A | G 1/2 A | A03.140.17 | |
G 1/4 A | G 3/4 A | A03.141.17 | |
G 3/8 A | G 3/8 A | A03.142.17 | |
G 3/8 A | G 1/2 A | A03.143.17 | |
G 3/8 A | G 3/4 A | A03.144.17 | |
G 3/8 A | G 1 A | A03.145.17 | |
G 1/2 A | G 1/2 A | A03.146.17 | |
G 1/2 A | G 3/4 A | A03.147.17 | |
G 1/2 A | G 1 A | A03.148.17 | |
G 3/4 A | G 3/4 A | A03.149.17 | |
G 3/4 A | G 1 A | A03.150.17 | |
G 3/4 A | G 1 1/4 A | A03.151.17 | |
G 1 A | G 1 A | A03.152.17 | |
G 1 A | G 1 1/4 A | A03.153.17 | |
G 1 A | G 1 1/2 A | A03.154.17 | |
G 1 1/4 A | G 1 1/4 A | A03.155.17 | |
G 1 1/4 A | G 1 1/2 A | A03.156.17 | |
G 1 1/4 A | G 2 A | A03.157.17 | |
G 1 1/2 A | G 1 1/2 A | A03.158.17 | |
G 1 1/2 A | G 2 A | A03.159.17 | |
G 2 A | G 2 A | A03.160.17 |